Side-by-Side Comparison
Compare Top Prop Firms
Select multiple firms to compare their trading rules, profit splits, and challenge requirements in detail.
Comparing 2 firms
| Firm Details | FT VERIFIED FTMO★ 8.5/ 5.0 | FU VERIFIED Funded Trading Plus★ 8.5/ 5.0 |
|---|---|---|
| Company Information | ||
| CEO Name | Otakar Suffner | James Riley |
| Legal Name | FTMO Evaluation Global s.r.o. | Funded Trading Plus Ltd |
| Headquarters | 🇨🇿 Czech Republic | 🇬🇧 United Kingdom |
| Founded | 2015 | 2021 |
| Contact Address | Purkyňova 2121/3, 110 00 Prague 1, Czech Republic | - |
| Web Traffic | 5000000 | 1500000 |
| Funding & Scaling | ||
| Max Allocation | $400,000 | $200,000 |
| Max Scaling | $2,000,000 | $2,500,000 |
| Challenge Details | ||
| Select Challenge | ||
| Pricing Starting from | $155 | $119 |
| Discount | 10% OFFFPF10 | - |
| Profit Target | 10% | 10% |
| Daily Drawdown Limit | 5% | 4% |
| Max Drawdown Limit | 10% | 6% |
| Drawdown Type | Balance Based | Trailing Equity Based |
| Payout Period | 14 days | 7 days |
| Min Trading Days | 4 days | 0 days |
| Trading Rules | ||
| News Trading | Allowed | Allowed |
| Expert Advisors (EA) | Allowed | Allowed |
| Copy Trading | Forbidden | Allowed |
| HFT (High Freq. Trading) | Not Supported | Allowed |
| Hedging | Allowed | Allowed |
| Martingale | Not Supported | Allowed |
| Weekend Holding | Allowed | Allowed |
| Overnight Holding | Allowed | Allowed |
| Consistency Rule | Not Required | Not Required |
| Restrictions | ||
| Restricted Countries | None | None |
